You can call us on
0161 883 2374How do we calculate your savings?
BENEFITS OF GENERATING AND STORING RENEWABLE SOLAR ENERGY
How we calculate your savings from installing solar and smart battery
At Moixa, we want to help our customers get the most out of their batteries, so they can power their homes from greener and cheaper energy. Solar panels generate renewable energy during the day that supplies electricity to the home, reducing the need to buy electricity from the grid and thus lowering energy bills.
With energy prices on the rise, it makes sense to use as much of the free electricity your solar panels are generating as possible and solar battery storage makes this possible. The excess energy your home is not currently using goes into charging your battery, so instead of sending the excess electricity back to the grid, you can store it and power your home from the sun after it goes down, further improving the savings.
To achieve these savings, Moixa optimised smart battery systems monitor your household energy consumption and solar generation in order to best respond to your particular energy needs and maximise solar self-consumption. See our year one step by step savings breakdown for households who install 4kWp solar panels and 4.8kWh battery storage.

YEAR ONE SAVINGS FOR BATTERY ONLY INSTALLATIONS
Your bill reduction with a 4.8kWh Moixa Smart Battery added to your solar panels.
25% Bill Reduction | 50% Bill Reduction | 80% Bill Reduction | Description | |||
---|---|---|---|---|---|---|
Battery Assumptions | Battery Storage Capacity (kWh) | 4.8 | 4.8 | 4.8 | Total battery capacity | |
Battery Usable Capacity (kWh) | 4.32 | 4.32 | 4.32 | Total usable battery capacity (90% depth of discharge) | ||
Full Battery Cycles (Cycles/y) | 115 | 230 | 365 | Total full battery cycles per year – can include cumulation of partial cycles | ||
Energy Used From Battery (kWh/y) | 497 | 994 | 1577 | Total amount of energy stored and consumed from the battery per year | ||
Before Battery | Existing Annual Household Consumption (kWh/y) | 2000 | 2000 | 2000 | Existing annual household grid consumption (without battery) | |
Electricity Rate (pence/kWh) | 16.4 | 16.4 | 16.4 | Price paid per unit (kWh) for grid electricity | ||
Existing Energy Bill (£/y) | 328 | 328 | 328 | Existing annual electricity bill | ||
After Battery | New Annual Household Consumption (kWh/y) | 1503 | 1006 | 423 | New annual household grid consumption (with battery) | |
New Energy Bill (£/y) | 247 | 165 | 69 | New annual electricity bill | ||
Reduction on existing bill (£/y) | 81 | 163 | 259 | Amount saved on electricity bill | ||
Additional Benefit | GridShare membership (£/y) | 50 | 50 | 50 | Additional GridShare membership benefit (year 1-3) not included in any of the above calculations |
Assumptions & notes:
- Assumes all household energy consumption is electric
- Assumes energy rate is 16.4p (average price per kWh for 2019)
- Assumes existing household grid consumption is 2000kWh/y
- Bill reduction % are approximates and rounded figures
YEAR ONE SOLAR & SMART BATTERY SAVINGS
Bill reduction with 4kWp of solar PV and a 4.8kWh Moixa Smart Battery
40% Bill Reduction | 50% Bill Reduction | 75% Bill Reduction | ||||
---|---|---|---|---|---|---|
Solar & Battery Assumptions | Annual Solar Generation (kWh/y) | 3800 | 3800 | 3800 | Annual amount of energy produced by solar | |
Solar Generation Consumed by House (%) | 35 | 35 | 35 | % of annual solar generation consumed directly by the household | ||
Solar Generation Consumed by House (kWh/y) | 1330 | 1330 | 1330 | Total kWh of annual solar generation consumed directly by the household | ||
Spare PV (kWh/y) | 2470 | 2470 | 2470 | Total kWh of annual solar generation not directly consumed by the household | ||
Battery Storage Capacity (kWh) | 4.8 | 4.8 | 4.8 | Total battery capacity | ||
Battery Usable Capacity (kWh) | 4.32 | 4.32 | 4.32 | Total usable battery capacity (90% depth of discharge) | ||
Full Battery Cycles (Cycles/y) | 60 | 155 | 365 | Total full battery cycles per year – can include cumulation of partial cycles | ||
Energy Used From Battery (kWh/y) | 259 | 670 | 1577 | Total amount of energy stored and consumed from the battery per year | ||
Exported PV (kWh/y) | 2211 | 1800 | 893 | Total amount of solar generation exported back to the grid – not consumed directly by household or stored in battery | ||
Before Solar & Battery | Existing Annual Household Consumption (kWh/y) | 4000 | 4000 | 4000 | Existing annual household grid consumption (without battery) | |
Electricity Rate (pence/kWh) | 16.4 | 16.4 | 16.4 | Price paid per unit (kWh) for grid electricity | ||
Existing Annual Energy Bill (£/y) | £656 | £656 | £656 | Existing annual electricity bill | ||
After Solar & Battery | New Annual Household Consumption (kWh/y) | 2411 | 2000 | 1093 | New annual household grid consumption (with battery) | |
New Annual Energy Bill (£/y) | 395 | 328 | 179 | New annual electricity bill | ||
Reduction on existing bill (£/y) | 261 | 328 | 477 | Amount saved on electricity bill | ||
Additional Benefit | PV Export (SEG) (£/y) | 116 | 94 | 47 | Additional potential earnings if signed up to a Smart Export Guarantee to sell surplus pv generation back to grid | |
GridShare membership (£/y) | 50 | 50 | 50 | Additional GridShare membership benefit (year 1-3) not included in any of the above calculations |
Assumptions & notes:
- Assumes all household energy consumption is electric
- Assumes energy rate is 16.4p (average price per kWh for 2019)
- Smart Export Guarantee (SEG) – 5.24p. Example rate is based on the previous FIT export rate. Actual SEG rates vary among SEG providers. The potential SEG earning shown above have not been included in our bill reduction calculations.
- Existing Household Consumption – 4000kWh is based on the Ofgem publicly available facts and figures on annual electricity usage in the UK.
- Yield – 950kK is an average that can be achieved by a mixture of different locations, roof slopes, and roof orientations, based on MCS irradiance datasets. There are multiple combinations that could achieve a 950kK yield, For example, A south facing roof in London with a 20-degree roof slope. Or an east/west facing roof in Brighton with a 15-degree roof slope.
PLEASE NOTE
Bill reduction % are approximates and rounded figures.
Savings may vary if the customer is on time-of-use tariff and has their battery optimised via a personalised charging plan.
Information is accurate on the date of publication.