Safety, Protection and Compliance | ||
---|---|---|
Stage | MSB- V4 3000 4.8kWh Moixa Smart Battery | Comments |
PRODUCT DESIGN | CE Marked product | Marking |
CE marked batteries and inverter used | ||
EN 60950-1, IEC 62109-1 and IEC 62109-2 (for EESS) | Safety/LVD testing | |
IEC 62619, UN 38.3, UL 1973 and IEC 60950-1 tested & certified battery modules | ||
UL 1642, IEC 62619 and UN 38.3 tested & certified battery cells used | ||
IEC 62109-1, IEC 62109-2 & IEC 62040-1certified inverters | ||
EN 301 489-1, /EN 301 489-52 Ver. 1.1.0, EN 301 489-17, Ver. 3.2.0 | EMC testing (batteries and inverters are also tested) | |
EN 300 328, Ver. 2.1.1 | RED testing | |
RoHS & REACH | Certification of components and Moixa’s take-back scheme in place for Environmental compliances | |
WEEE and waste batteries and accumulators’ directive | ||
UK Grid connection ERECs G98 , G99 and G100 | Requirements for grid connection / type testing | |
EN 50438- Irish protection settings (for Ireland) | ||
AS/NZS 4777(for Australia) | ||
LiFePO4 chemistry used | Considered to be very safe amongst all others | |
MANUFACTURING | Compliance to all regulatory requirements of UK’s factories | Factory’s compliance, quality and environment management system |
ISO 9001:2015 | ||
ISO 14001:2015 | ||
INSTALLATION | MCS certified installers (for UK) | Installer certifications for solar + storage installation |
CEC (Clean Energy Council) accredited installers (for Australia), | ||
SEAI registered installers (for Ireland) | ||
Moixa accredited installers (for UK) | For storage only installation | |
Instruction provided through training, manuals, MSDS | Experienced and qualified installers contracted | |
IET Wiring regulation BS 7671 (for UK) 18th edition | Wiring Regulations | |
ET 101:2008+A1+A2+A3:2018 National Rules for Electrical Installations (for Ireland) | ||
AS/NZS 3000:2018, Electrical installations (for Australia) | ||
IET Code of Practice for Electrical Energy Storage Systems | Best guides / practices | |
SEAI Domestic Solar PV Code of practice for installers (for Ireland) | ||
Best Practice Guide for battery storage equipment- Electrical Safety Requirements (for Australia) | ||
OPERATIONS | User manual and Material Safety Data Sheet MSDS | Instructions provided to users |
Remote monitoring and breakdown maintenance visits | Throughout the warranty period (if required) | |
Periodic inspection and scheduled maintenance recommended to customers is 5 years | Also conveyed during demo | |
Please contact tripti.singh@moixa.com for more details on evidence and test reports |
Here is Material Safety Data Sheet (MSDS) for V3 2&3kWh Moixa Smart Batteries and V3C 2&3kWh Moixa Smart Batteries.